FLOYDTOOL.COM |
![]() |
Fasco & Rainco parts |
Nails | Staples | |
FAQ | ||
NO RETURNS on parts | ||
![]() |
for orders over $200 or parts not listed | |
click here to order by email | |
see FAQ page for more info |
parts charts and lists | |
o-rings |
popular parts | |
13300182 | .90 |
pin | ![]() |
13300186 | 1.68 |
pin | ![]() |
13300260 | .75 |
split pin | ![]() |
13300346 | .75 |
circlip | ![]() |
13300347 | .75 |
lock ring | ![]() |
13300353 | .75 |
circlip | ![]() |
13300355 | .75 |
rubber ring | ![]() |
13300436 | .75 |
nut | ![]() |
13300479 | .75 |
disc | ![]() |
13300489 | .75 |
disc | ![]() |
13301012 | .91 |
spring | ![]() |
13301013 | .75 |
spring | ![]() |
13301014 | .90 |
spring | ![]() |
13301091 | 1.23 |
bolt | ![]() |
13301101 | 1.23 |
bolt | ![]() |
13301103 | .75 |
bolt | ![]() |
13301104 | .75 |
bolt | ![]() |
13301614 | 8.37 |
roll spring | ![]() |
13301614 | 39.76 |
pack of 5 | ![]() |
13301787 | .75 |
pin | ![]() |
13302683 | .75 |
bolt | ![]() |
13302684 | .90 |
bolt | ![]() |
14400053 | 1.68 |
spring | ![]() |
14400063 | 1.68 |
gasket | ![]() |
14400118 | .90 |
pin | ![]() |
14400185 | 3.90 |
spring | ![]() |
14401573 | 1.17 |
pin | ![]() |
14401679 | 28.92 |
bumper | ![]() |
14401679 | 137.37 |
pack of 5 | ![]() |
14403708 | 2.94 |
feeder bar | ![]() |
14403711 | 3.84 |
spacer | ![]() |
14403712 | 2.16 |
piston | ![]() |
14403712 | 10.26 |
pack of 5 | ![]() |
14403714 | 8.13 |
bumper | ![]() |
14403714 | 38.62 |
pack of 5 | ![]() |
14403720 | 5.01 |
stop | ![]() |
14403721 | 28.61 |
locking pawl | ![]() |
14403724 | 4.25 |
silencer | ![]() |
14403726 | 26.37 |
cap | ![]() |
14403727 | 2.43 |
cap insert | ![]() |
14403728 | 43.41 |
cylinder | ![]() |
14403732 | 3.18 |
valve cap | ![]() |
14403733 | 3.00 |
trigger | ![]() |
14403734 | 7.44 |
valve cylinder | ![]() |
14403735 | 2.31 |
valve shaft | ![]() |
14403736 | 2.08 |
valve cylinder | ![]() |
14403738 | 1.23 |
valve pin | ![]() |
14403739 | 1.68 |
screw | ![]() |
14403740 | 8.94 |
locking pawl | ![]() |
14403772 | 83.71 |
back nose | ![]() |
14403777 | 43.68 |
cover | ![]() |
14403778 | 4.20 |
feeder bar | ![]() |
14403783 | 41.27 |
front nose | ![]() |
14403784 | 84.99 |
profile banding nose | ![]() |
14403785 | 117.00 |
blade | ![]() |
14403786 | 11.46 |
driver blade | ![]() |
14403786 | 54.44 |
pack of 5 | ![]() |
14403787 | 7.26 |
bumper | ![]() |
14403787 | 34.49 |
pack of 5 | ![]() |
14403910 | 39.19 |
magazine | ![]() |
14403913 | 2.13 |
spring | ![]() |
14403913 | 20.24 |
pack of 10 | ![]() |
14403915 | 3.89 |
locking pawl | ![]() |
14403916 | 2.52 |
cover | ![]() |
14403920 | 5.52 |
back nose | ![]() |
14403921 | 5.58 |
driver blade | ![]() |
14403921 | 26.51 |
driver pack of 5 | ![]() |
14403923 | 10.52 |
bumper | ![]() |
14403923 | 49.97 |
pack of 5 | ![]() |
14403927 | 5.45 |
silencer | ![]() |
14403930 | .90 |
damper | ![]() |
14403931 | 21.67 |
cylinder | ![]() |
14403932 | 1.68 |
spacer | ![]() |
14403933 | 1.95 |
valve gasket | ![]() |
14403934 | 1.98 |
valve cap | ![]() |
14403935 | 2.13 |
trigger | ![]() |
14403936 | 7.23 |
valve cylinder | ![]() |
14403937 | 1.68 |
valve shaft | ![]() |
14403938 | 1.68 |
cylinder | ![]() |
14403947 | 47.31 |
magazine | ![]() |
14403951 | 55.08 |
cover | ![]() |
14403954 | 27.84 |
driver blade | ![]() |
14403954 | 132.24 |
driver pack of 5 | ![]() |
14403955 | 49.14 |
magazine | ![]() |
14403958 | 12.07 |
driver blade | ![]() |
14403958 | 57.34 |
driver pack of 5 | ![]() |
14403960 | 32.73 |
magazine | ![]() |
14403961 | 89.22 |
front nose | ![]() |
14403962 | 29.16 |
driver blade | ![]() |
14403962 | 138.51 |
driver pack of 5 | ![]() |
14403964 | 33.23 |
cylinder | ![]() |
14403966 | 46.29 |
cover | ![]() |
14403967 | 83.25 |
front nose | ![]() |
14403968 | 36.05 |
driver blade | ![]() |
14403968 | 171.24 |
pack of 5 | ![]() |
14403969 | 96.51 |
nose housing | ![]() |
14403971 | 103.50 |
back nose | ![]() |
14403972 | 1.68 |
pulley | ![]() |
14403973 | 2.46 |
pin | ![]() |
14403974 | 31.01 |
locking pawl | ![]() |
14403976 | 47.55 |
front nose | ![]() |
14403977 | 43.55 |
spacer | ![]() |
14403978 | 11.04 |
driver blade | ![]() |
14403978 | 52.44 |
pack of 5 | ![]() |
14403979 | 13.83 |
bumper | ![]() |
14403979 | 65.70 |
pack of 5 | ![]() |
14403980 | 154.72 |
nose housing | ![]() |
14403982 | 146.58 |
back nose | ![]() |
14403983 | 6.06 |
stop | ![]() |
14403984 | .90 |
damper | ![]() |
14403986 | 3.36 |
tension spring | ![]() |
14403986 | 15.96 |
pack of 5 | ![]() |
14403987 | 33.55 |
pawl | ![]() |
14403990 | 3.36 |
spring | ![]() |
14403991 | 4.75 |
silencer | ![]() |
14403992 | 22.17 |
cap | ![]() |
14403993 | .97 |
damper | ![]() |
14403994 | 78.57 |
cylinder | ![]() |
14403995 | 1.68 |
pin | ![]() |
14403996 | 102.07 |
automatic valve cpl | ![]() |
14403997 | 24.78 |
valve body | ![]() |
14403999 | 4.53 |
trigger | ![]() |
14404000 | 4.29 |
adjusting screw | ![]() |
14404001 | 8.45 |
valve cylinder | ![]() |
14404002 | 13.11 |
valve body | ![]() |
14404003 | 4.44 |
gasket | ![]() |
14404007 | 8.17 |
bushing | ![]() |
14404009 | 12.72 |
valve disc | ![]() |
14404010 | 9.21 |
piston | ![]() |
14404011 | 8.56 |
valve bush | ![]() |
14404012 | 2.40 |
valve pin | ![]() |
14404013 | 7.17 |
key | ![]() |
14404014 | 142.44 |
magazine channel | ![]() |
14404016 | 105.07 |
back nose assy | ![]() |
14404019 | 2.34 |
pin | ![]() |
14404021 | 47.19 |
front nose | ![]() |
14404022 | 32.46 |
spacer | ![]() |
14404024 | 110.61 |
nose housing | ![]() |
14404026 | 190.05 |
back nose | ![]() |
14404361 | 7.86 |
roll spring | ![]() |
14404368 | 7.59 |
driver blade | ![]() |
14404368 | 36.06 |
pack of 5 | ![]() |
14404369 | 9.93 |
bumper | ![]() |
14404369 | 47.17 |
pack of 5 | ![]() |
14404500 | 8.07 |
driver blade | ![]() |
14404500 | 38.34 |
pack of 5 | ![]() |
14404547 | 1.68 |
exhaust valve | ![]() |
14404573 | 17.73 |
bumper | ![]() |
14404573 | 84.22 |
pack of 5 | ![]() |
14404859 | 44.52 |
front nose | ![]() |
14404863 | 21.81 |
cap | ![]() |
14404869 | 49.26 |
front nose | ![]() |
14404871 | 48.12 |
front nose | ![]() |
14404873 | 26.91 |
cap | ![]() |
14405223 | 23.85 |
cap | ![]() |
14405224 | 39.88 |
cylinder | ![]() |
14405225 | 65.49 |
back nose | ![]() |
14405227 | 15.17 |
driver blade | ![]() |
14405227 | 72.06 |
pack of 5 | ![]() |
14405330 | .90 |
pin | ![]() |
14405402 | 1.68 |
spring | ![]() |
14405402 | 15.96 |
pack of 10 | ![]() |
14405767 | 2.70 |
cover | ![]() |
14405768 | .75 |
stop | ![]() |
14405792 | 2.10 |
pin | ![]() |
14405864 | 2.13 |
end piece | ![]() |
14405945 | 47.88 |
front nose | ![]() |
14406916 | 1.92 |
damper | ![]() |
14408574 | 16.62 |
bumper | ![]() |
14408574 | 78.95 |
pack of 5 | ![]() |
14412038 | 84.12 |
piston | ![]() |
14413382 | 3.39 |
stop left | ![]() |
14413383 | 3.39 |
stop right | ![]() |
top of page |
parts charts and lists | |
Fine Wire Staplers | |
380/16-420 | 12000063 |
380/16-429LN | 12000073 |
71/16-401 | 12000032 |
71/16-401 USA | 12000642 |
71/16-421 25mm | 12000330 |
71/16-436LN | 12000074 |
72/16-422 | 12000069 |
95/16-425 | 12000071 |
top of page |