FLOYDTOOL.COM |
![]() |
BeA parts |
Fasco & Rainco parts |
Spotnails parts |
Nails | Staples | |
FAQ | ||
NO RETURNS on parts | ||
![]() |
380/16-420 parts #12000063 | |
parts diagram | |
email for parts not listed | |
13300182 | 3.60 |
pin pack of 5 | ![]() |
13300186 | 3.85 |
pin pack of 5 | ![]() |
13300479 | 2.25 |
disc pack of 5 | ![]() |
13301103 | 3.00 |
bolt pack of 5 | ![]() |
13301787 | 2.00 |
pin pack of 5 | ![]() |
13302683 | 2.00 |
bolt pack of 5 | ![]() |
13302684 | 2.00 |
bolt pack of 5 | ![]() |
14400063 | 2.00 |
gasket pack of 5 | ![]() |
14403708 | 5.49 |
feeder bar pack of 3 | ![]() |
14403712 | 1.43 |
piston | ![]() |
14403712 | 6.80 |
pack of 5 | ![]() |
14403738 | 3.69 |
valve pin pack of 3 | ![]() |
14403910 | 39.19 |
magazine | ![]() |
14403913 | 1.95 |
spring | ![]() |
14403913 | 18.53 |
pack of 10 | ![]() |
14403915 | 3.89 |
locking pawl | ![]() |
14403916 | 2.31 |
cover pack of 3 | ![]() |
14403920 | 5.52 |
back nose | ![]() |
14403921 | 5.58 |
driver blade | ![]() |
14403921 | 26.51 |
driver pack of 5 | ![]() |
14403923 | 10.52 |
bumper | ![]() |
14403923 | 49.97 |
pack of 5 | ![]() |
14403927 | 5.45 |
silencer | ![]() |
14403930 | 1.80 |
damper pack of 3 | ![]() |
14403931 | 21.67 |
cylinder | ![]() |
14403932 | 1.80 |
spacer pack of 3 | ![]() |
14403933 | 1.80 |
valve gasket pack of 3 | ![]() |
14403934 | 2.73 |
valve cap pack of 3 | ![]() |
14403935 | 2.58 |
trigger pack of 3 | ![]() |
14403936 | 5.38 |
valve cylinder | ![]() |
14403937 | 1.98 |
valve shaft pack of 3 | ![]() |
14403938 | 1.20 |
cylinder pack of 3 | ![]() |
14403972 | 4.29 |
pulley pack of 3 | ![]() |
14403973 | 7.38 |
pin pack of 3 | ![]() |
14404859 | 25.01 |
front nose | ![]() |
14404863 | 10.86 |
cap | ![]() |
14405330 | 4.00 |
pin pack of 5 | ![]() |
14405402 | .96 |
spring | ![]() |
14405402 | 9.12 |
pack of 10 | ![]() |
14405767 | 4.20 |
cover pack of 3 | ![]() |
14405768 | 2.00 |
stop pack of 5 | ![]() |
14405864 | 2.61 |
end piece pack of 3 | ![]() |
top of page |